Model Number: KP-P250P-C073
Brand Name: KEYPOWER
Key Specifications/Special Features:
Keypower diesel generator range and general specs:Ratedoutput:2to2,000kW/2to2,500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooledStartingmethod:electricstartorrecoilstartRated RPM:1,500/1,800/3,000/3,600rpmNoiselevel:56to75dB,7metersaway
| Keypower generator features | |||
| * Different brands of engine, alternator and controller as options | |||
| * Open type, silent type or super silent type | |||
| * CE, ISO9001-2008, ISO14001-2004, SONCAP, SASO certified | |||
| *WithGermanVartamaintenance-freebattery | |||
| *WithGermanPhoenixterminalblocks | |||
| *With100%fire-resistant sound attenuatingsponge | |||
| *0-110%loadtestforeachunitbeforedelivery | |||
| Genset technical data | |||
| Genset model | KP-P250P | ||
| Prime power (KW/KVA) | 200/250 | Standby Power(KW/KVA) | 220/275 |
| Rate voltage | 220/380V | Power mactor | 0.8~1.0 |
| Engine model | 1306C-E87TA6 | Alternator model | Stamford UCD274K |
| Control system | Deepsea | Battery capacity | 12V |
| Frequency | 50HZ | Fuel Tank Capacity(L) | 390 |
| Diesel engine technical data | |||
| Number of cylinders | 6 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement (L) | 18.9 | ||
| Aspiration | Turbocharged air-air aftercooled | ||
| Bore× stroke (mm×mm) | 116.6*135.9 | ||
| Compression ratio | 16.9:1 | ||
| Speed governor | Electronic | ||
| Cooling system | Water-cooled,50℃ radiator as standard | ||
| Fuel consumption at 100% load (L/H) | 56.9 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe


